| Home | Enquiry | Contact us |

Site Search

Capsule Types Devices

Rectifier Diodes

Phase Control Thyristors

First-Turn-off Thyristors

High Frequency Thyristors

Bi-Directional Thyristors

Fast Recovery Dlodes

Back...

Fast Recovery Dlodes

 

Features

Diffusibility

Short recovery time l

Small reverse resuming Charge

Fast and Soft recovery

Disc type ceramic seal

Double side cooling

Applications

Motor control and drive

Induction heating

UPS

Wave chopper

Welding equipment

Remark :

The parameters n the table are under Tim , excepting additional explanations.

I2t=I2TSM × Tw/2:Tw=full bottomed value of sine and half wave current. On the condition

current is 0Hz: I2t=0.005I 2 TSM (A2S)

On he condition urrent s 60Hz TSM (88.3ms)=II (110ms)×× 1.066,Tj=TT

I 2 t(8.3ms)=II 2 t(10ms) 0.943,Tj =TT

 
Type Vdrm  I f(AV)   Trr Qrr Ifsm Irrm Vfm/Ifm Rth(j-hs) Tjm KN Outline
    Th55°C 100°C   10ms   25°C        
  V A us uc KA mA V/A °C/W °C KN (FIG)
M2KF200A 100-5000 200 2 70 2.7 16 2.2/600 0.090 150 3.5-5.5
M2KF300A 100-5000 300 3 100 4.1 30 2.2/900 0.065 150 5.3-10
M2KF400A 100-5000 400 3 100 5.4 40 2.2/1200 0.040 150 10-20
M2KF500A 100-5000 500 3 120 8 40 2.2/1800 0.033 150 10-20
M2KF800A 100-5000 800 3 130 10 40 2.2/2400 0.033 150 10-20
M2KF1000A 100-5000 1000 4 150 13 50 2.2/3000 0.030 150 15-20
 

Fast Recovery Dlodes

Type VDRM /VRRM IT(AV)   ITSM dv/dt di/dt IDRM IGT VGT IH
  (Volts) Amps Amps     IRRM      
      KA V/ms A/ms mA mA  V mA
DCR-304 A 200-2000 300 3.8 300 100 30 35-250 0.8-2.5 20-200
DCR-404 A 200-2000 400 5 300 100 40 35-250 0.8-2.5 20-200
DCR-504 A 200-2000 500 6.4 300 100 50 35-250 0.8-2.5 20-250
DCR-604 A 200-2000 600 6.4 300 100 40 35-250 0.8-2.5 20-250
DCR-804 A 200-2000 800 10 300 100 50 40-300 0.8-3.0 20-250
DCR-1004 A 200-2000 1000 13 500 150 80 40-300 0.8-3.0 20-300
DCR-1204 A 200-2000 1200 15 500 200 120 40-300 0.8-3.0 20-300
DCR-1504 A 200-2000 1500 20 500 200 120 40-300 0.8-3.0 20-300
DCR-1800 A 200-2000 1800 22.5 500 200 160 40-300 0.8-3.0 20-300
DCR-2000 A 200-2000 2000 25 500 250 200 40-300 0.8-3.0 20-300
DCR-2500 A 200-2000 2500 31 500 250 200 40-300 0.8-3.0 20-300

Back...

| Profile | product | Quality policy | Achievement | Home | Enquiry | Contact us |

Created by Smart Business Solution