| Home | Enquiry | Contact us |

Site Search

Power Modules

Module Type Naming

Fast Turn-off Thyristor/Fast Rectifier Diode Modules

Thyristor Modules Thyristor/Diode Modules
Thyristor/Diode Modules (Non-Isolated Type) Power Modules - Diode Modules
Power Modules - Thyristor Modules Single/Three Phases Rectifying Bridges Modules

Back...

Fast Turn-off Thyristor/Fast Rectifier Diode Modules

 

Comparison

Chips isolated from soleplate electrically,2500V AC voltage

Seal complies with international standard

Pressure type, excellent temperature control and power cycling capability

Modules less than 200A is forced air cooling, while for modules higher than 300A,
both air cooling and water cooling are selectable.

Simple installation and convenient maintenance

Compact size and light weight

Typical applications

Inverter

Induction heating

Wave chopper

Remark

VDSM /VRSM =VDRM /VRRM +200V

IGT , VGT , IH , VTM , VISO are the tested value at 25°C and the other parameters in the table are under Tjm, excepting additional explanations.

I²t=I²TSM TW /2; Tw : full bottomed value of sine and half wave current
On the condition current is 50Hz, I²t(10ms)=0.005I²TSM (A²S)

On the condition current is 60Hz lTSM (8.3ms)=1.066lTSM (10ms)

l²t(8.3ms)=0.943l²(10ms)

 

MKC MHC

IT(AV)@TC IT(AV)@TC VDRMVRRM VTM@I TM V TM@ITM IDRM
IRRM
  IGT     VGT     IH     dv/dt     di/dt   tq IT(RMS) ITSM Rjc

Tjm

Viso Outline
A °C V V A mA mA

V/uS

A/uS 

uS A uS A

AX103

°C/w °C VAC (FIG)
150 85 600-1600 1.78 450 40 180 2.5 100 800 200 15-135 236 4.00 0.140 115 2500
200 85 600-1600 1.77 600 50 180 2.5 100 800 200 15-135 314 5.60 0.100 115 2500
300 85 600-1600 1.75 900 80 200 3.0 100 800 200 15-135 471 7.80 0.070 115 2500
300 85 600-1600 2.20 900 50 200 3.0 100 800 200 15-135 471 5.60 0.110 115 2500
400 85 600-1600 2.10 1200 80

200

3.0 100 800 200 15-135 628 7.80 0.087 115 2500
 

MZC

Model V RRM l F(AV) @T C TC
=85°C
l F(RMS)
T j =150°C
l FRM
f=20KHZ
TC =85°C
I FSM
10ms45°C
V FM @
T F(AV)
T j =25°C
t rr Typ
45°C
R thjc P D max Outline
  V A A A A V A uS K/W W (FIG)
MZC(K)75TA60 600 2X75 2X110 2X56 2X1000 1.5 75 107 0.60 2000
MZC(K)100TA60 600 2X100 2X145 2X77 2X1500 1.5 100 107 0.50 250
MZC(K)150TS60 600 2X150 2X215 2X112 2X2300 1.4 150 140 0.35 350
MZC(K)200TS60 600  2X200 2X300 2X168 2X3100 1.6 200 137 0.20 416
MZC(K)300TS60 600 2X300 2X450 2X224 2X4700 1.6 300 170 0.18 690
MZC(K)400TS60 600 2X400 2X600 2X336 2X6200 1.6 400 200 0.18 690
MZC(K)75TS120 1200 2X75 2X105 2X55 2X1000 2.3 75 150 0.35 350
MZC(K)100TS120 1200 2X100 2X145 2X86 2X1300 2.1 100 149 0.30 416
MZC(K)150TS120 1200 2X150 2X215 2X140 2X2000 2.3 150 188 0.20 625
MZC(K)200TS120 1200 2X200 2X300 2X172 2X2700 2.2 200 181 0.18 625
MZC(K)300TS120 1200 2X300 2X425 2X226 2X4000 2.4 300 231 0.10 1250
MZC(K)400TS120 1200 2X400 2X600 2X312 2X5400 2.3 400 240 0.10 1250
 

MZC

l F(AV) @T C TC   VRRM V FM@I FM   IRRM I F(RMS) IFSM R jc T jm Viso Outline
A °C V V A mA A Ax103 °C/w °C VAC (FIG)
150 100 600-1600 1.60 450 30 236 4.30 0.210 140 2500
200 100 600-1600 1.58 600 40 314 6.00 0.150 140 2500
300 100 600-1600 1.55 900 70 471 8.30 0.100 140 2500
300 60 600-1600 2.05 900 40 471 6.00 0.160 140 2500
400 60 600-1600 1.90 1200 70 628 8.30 0.130 140 2500

Back...

| Profile | product | Quality policy | Achievement | Home | Enquiry | Contact us |

Created by Smart Business Solution