| Home | Enquiry | Contact us |

Site Search

Capsule Types Devices

Rectifier Diodes

Phase Control Thyristors

First-Turn-off Thyristors

High Frequency Thyristors

Bi-Directional Thyristors

Fast Recovery Dlodes

Back...

Rectifier Diodes

 

Features

Defeasibility 

Disc ype hermetic Ceramic seal

Double Side cooling

Applications

Hi Power convertr

Welding Machine

Motor control and drive

Charging Equipment

Remark

the other parameters in the table are the tested value under Tjm, explanations

 

Model

 VRRM

If(AV)

Ths55°C

IRRM

Vfm/fm

25°C

RTh(j-hs)

Tjm

KN

Outline

 

V

A

mA

V/A

°C/w

°C

KN

(FIG)

MZP200A 100-5000 200 16 1.8/600 0.09 150 3.3-5.5

MZP300A

100-5000 300  30 1.8/900 0.065 150 5.3-10
MZP400A 100-5000 400 40 1.8/1200 0.04 150 10-22
MZP500A 100-5000 500 40 1.8/1500 0.04 150 10-22
MZP600A 100-5000 600 40 1.8/1800 0.033 150 10-22
MZP800A 100-5000 800 80 2.2/2400 0.022 150 19-26
MZP1000A 100-5000 1000 80 2.0/3000 0.022 150 19-26
MZP1200A 100-5000 1200 120 2.2/3000 0.02 150 21-30
MZP1500A 100-5000 1500 120 2.0/3000 0.02 150 21-30
MZP2000A 100-5000 2000 160 2.2/4000 0.016 150 30-40
MZP2500A 100-5000 2500 200 2.2/5000 0.011 150 35-47
MZP3000A 100-5000 3000 160 2.0/5000 0.016 150 30-40
MZP3500A 100-5000 3500 200 2.0/5000 0.011 150 35-47
MZP4000A 100-5000 4000 200 2.0/5000 0.009 150 70-995
MZP5000A 100-5000 5000 50 1.25/5000 0.0135 170 19-226
 

Semiconductor
Type

VDRM VRRM
(Volts)

IT(AV)
Amps.

VFM
(Volts)

IR At TJ
25 Cma 

IFSM
Amp.

QJC
C/Watt

Trr ns

Package

Thread
Type

ORDINARY DIODES

3 MS/MSR  100-1600  1,2 20 150 5 - Do-4 M-5,M-6 
6 MS/MSR  100-1600  1,20 20 175 3 - Do-4 M-5,M-6,UNF 
12 MS/MSR  100-1600  12  1,3 20 250 2 - Do-4 M-5,M-6,UNF 
16 MS/MSR  100-1600  16  1,3 20 300 1 - Do-4 M5,M-6,UNF 
25 MS/MSR  100-1600  25  1,3 30 400 0,8 - Do-5 M-6,M-8,1/4UNF 
40 MS/MSR  100-1600  40  1,3 30 500 0,65 - Do-5 M-6,M-8,1/4UNF 
61 MS/MSR  100-1600  160  1,3 40 1000 0,55 - Do-5 M-6,M-8,1/4UNF 
70 MS/MSR  100-1600  70  1,3 40 1200 0,5 - Do-5 M-6,M-8,1/4UNF 
100 MS/MSR  100-1600  100  1,35 100 2300 0,4 - Do-8 M-16,UNF,FLAT 
150 MS/MSR  100-1600  150  1,35 200 3500 0,25 - Do-8 M-16,UNF,FLAT 
200 MS/MSR  100-1600  200  1,35 20 4200 0,2 - Do-9 M-20,UNF,FLAT 
250 MSIMSR  100-1600  250  1,35 200 4500 0,18 - Do-9 M-20,UNF,FLAT 
300 MSIMSR  100-1600  300  1,4 200 5000 0,16 - Do-9 M-20,UNF,FLAT 
321 MS/MSR  100-1600  320  1,5 250 5500 0,15 - Do-9 M-20,Sq. FLAT 

FAST RECOVERY DIODES

12 FMSlMSR  100-1000  12  1,4 20 150 2 300 Do-4 M-5,M-6,UNF 
BYX61-100  100  12  1,4 20 150 2 100 Do-4 M-5,M-6,UNF 
16 FMS/MSR  100-1000  16  1,4 20 200 1 300 Do-4 M-5,M-6,UNF 
BYX63-800  800  20  1,4 20 250 0.8 200 Do-5 M-6,M-8,UNF 
25 FMS/MSR  100-1000  25  1,4 20 300 0.8 300 Do-5 M-6,M-8,UNF 
BYX67/800  800  30  1,4 20 300 0.8 500 Do-5 M-6,M-8,UNF 
40 FMS/MSR  100-1000  40  1,4 30 400 0.65 300 Do-5 M-6,M-8,UNF 
70 FMS/MSR  100-1000  70 1,4 30 700 0.5 300 Do-5 M-6,M-8,UNF 

RECTIPFIER DIODES FOR GENERATOR

40 HFMS/MSR  100-1600  40 1.3 30 500 0.65 - Do-5 M-6,M-8,UNF 
70 HFMS/MSR  100-1600  70 1.3 40 1200 0.5 - Do-5 M-6,M-8,UNF 

3- PHASE ENCAPSULATED BRIDGES FOR GENERATOR

MS-MT-6-2KV 1000-2000  6 2.2 - 100 - - - Heat Sink Mounted 
MS-MT-10-2KV  1000-2000  10 2.2 - 130 - - - Heat Sink Mounted 
MS-MT-16-2KV  1000-2000  16 2.2 - 230 - - - Heat Sink Mounted 
MS-MT-20-2KV  1000-2000  20 2.2 - 250 - - - Heat Sink Mounted 
MS-MT-25-2KV  1000-2000  25 2.2 - 300 - - - Heat Sink Mounted 

SPECIAL RECTIFIER DIODES

PF 513  1300  1 1.1 5 50 - - Do-27 -
PF 513H  1600  1 1.1 5 50 - - Do-27 -
BY 252  400  3 1.1 5 100 - - Do-27 -
BY 255  1300 3 1.1 5 100 - - Do-27 -

SCHOTTKY DIODES

MS-S12-40  40  12 0.45  10mA  300   - - Do-4  M-6,M-8,NF 
MS-S16-40  40  16 0.45  10mA  350 - - Do-4  M-6,M-8,UNF 
MS-S20-40  40  20 0.45  10mA  500 - - Do-4,Do-5  M-6,M-8,UNF 
MS-IN5831  40  25 0.48  10mA  800 - - D0-4,Do-5  M-6,M-8,UNF 
MS-IN5832  25 40 0.5  10mA  800 - - Do-5  M-6,M-8,UNF 
MS-62CNQ030  30 60 0.53  5mA  - - - D-61  -

Back...

| Profile | product | Quality policy | Achievement | Home | Enquiry | Contact us |