| Home | Enquiry | Contact us |

Site Search

Power Modules

Module Type Naming

Fast Turn-off Thyristor/Fast Rectifier Diode Modules

Thyristor Modules Thyristor/Diode Modules
Thyristor/Diode Modules (Non-Isolated Type) Power Modules - Diode Modules
Power Modules - Thyristor Modules Single/Three Phases Rectifying Bridges Modules

Back...

Single/Three Phases Rectifying Bridges Modules

 

Comparison

Chips isolated from soleplate electrically, 2500V AC voltage

Seal complies with international standard

Soldering type, excellent temperature control and power cycling capability

Easy installation and convenient maintenance

Max working temperature up to 150°C

Compact size and light weight

Typical applications

DC power supply of instruments

Input rectifying power of PWM transducer

DC motor excitation power supply power

Capacitor charging in softstart

Electric drag and auxiliary current

Invert welder

Charging DC power supply

Remark

VDSM /VRSM =VDRM /VRRM +200V

IGT , VGT , IH , VTM , VISO are the tested value at 25°C and the other parameters in the table are under Tjm , excepting additional explanations.

I²t=I²TSM TW /2; Tw : full bottomed value of sine and half wave current
On the condition current is 50Hz, I²t(10ms)=0.005I²TSM (A²S)

On the condition current is 60Hz
lTSM (8.3ms)=1.066lTSM (10ms),

l²t(8.3ms)=0.943l²(10ms)

  MDQ

Type VTM@ITM VRRM VFM@IFM IRRM IF(AV) IF(RMS) IFSM Rjc Tjm ViSO Outline
  V °C V V A mA A A AX103 °C/W °C VA.C (FIG)
MDQ50 50 100 600-2000 1.55 75 8 25 60 0.75 0.55 150 2500
MDQ75 75 100 600-2000 1.47 110 8 38 70 1.00 0.32 150 2500
MDQ100 100 100 600-2000 1.53 150 10 50 86 1.50 0.24 150 2500
MDQ150 150 100 600-2000 1.47 230 10 75 106 2.50 0.15 150 2500

MDS

Type IO@IC VRRM VFM@IFM IRRM IF(AV) IF(RMS) IFSM Rjc Tjm ViSO Outline
  V °C V V A mA A A AX103 °C/W °C VA.C (FIG)
MDS50 50 100 600-2000 1.55 50 8 17 39 0.75 0.55 150 2500
MDS75 75 100 600-2000 1.47 75 8 25 47 1.00 0.32 150 2500
MDS100 100 100 600-2000 1.53 100 10 33 51 1.50 0.24 150 2500
MDS150 150 100 600-2000 1.47 150 10 50 71 2.50 0.15 150 2500

ADD-APACK (Power Module) SCR/SCR(T),

 
Type VDRM VRRM
(Volts)
IT(AV)
Amps.
ITSM
Amps
VTM
Volts
QJC IGT MA VGT Volts Package Thread 
Type
MTT-26 200-1400 25 500 1.9 0.4 100 2.5    
MTT-41 200-1400 40 700 1.75 0.3 100 2.5    
MTT-56 200-1400 55 1100 1.4 0.25 100 2.5    
MTT-71 200-1400 70 1400 1.55 0.195 120 2.5    
MTT-96 200-1400 90 2000 1.55 0.145 120 2.5    
MTT-140 200-1400 140 3000 1.45 0.13 130 2.6      
MTT-160 200-1400 180 3000 1.45 0.13 130 2.6    
MTT-250 200-1400 250 3000 1.45 0.13 130 2.6     
 

ADD-APACK (Power Module) SCR/DIODE(H),

 
Type VDRM VRRM
(Volts)
IT(AV)
Amps.
ITSM
Amps
VTM
Volts
QJC IGT MA VGT Volts Package Thread 
Type
MTD-26 200-1400 25 500 1.9 0.4 100 2.5    
MTD-41 200-1400 40 700 1.75 0.3 100 2.5    
MTD-56 200-1400 55 1100 1.4 0.25 100 2.5    
MTD-71 200-1400 70 1400 1.55 0.195 120 2.5    
MTD-96 200-1400 90 2000 1.55 0.145 120 2.5    
MTD-140 200-1400 140 3000 1.45 0.13 130 2.6      
MTD-160 200-1400 180 3000 1.45 0.13 130 2.6    
MTD-250 200-1400 250 3000 1.45 0.13 130 2.6    

Back...

| Profile | product | Quality policy | Achievement | Home | Enquiry | Contact us |

Created by Smart Business Solution