| Home | Enquiry | Contact us |

Site Search

Power Modules

Module Type Naming

Fast Turn-off Thyristor/Fast Rectifier Diode Modules

Thyristor Modules Thyristor/Diode Modules
Thyristor/Diode Modules (Non-Isolated Type) Power Modules - Diode Modules
Power Modules - Thyristor Modules Single/Three Phases Rectifying Bridges Modules

Back...

Thyristor Modules

 

Comparison

Chips isolated from soleplate electrically,2500V AC voltage

Seal complies with international standard

Pressure type, excellent temperature control and power cycling capability.

Modules less than 200A is forced air cooling, while for modules higher than 300A,
both air cooling and water cooling are selectable.

Simple installation and convenient maintenance

Compact size and light weight

Typical applications

AC & DC motor control

All kinds of rectifying power

Industrial heating and controlling

Light adjustment

Switches without contact

Motor's softstart

Static and inactive power compensation

Welding machine

Transducer

UPS

Battery charging and discharging

Remark

VDSM /VRSM =VDRM /VRRM +200V

IGT , VGT , IH , VTM , VISO are the tested value at 25°C and the other parameters in the table are underTjm, excepting additional explanations.

I²t=I²TSM TW /2; Tw : full bottomed value of sine and half wave current
On the condition current is 50Hz, I²t(10ms)=0.005I²TSM (A²S)

On the condition current is 60Hz lTSM (8.3ms)=1.066lTSM (10ms)

l²t(8.3ms)=0.943l²(10ms)

 

Thyristor Modules (MTC,MTY,MTA,MTK,MT)

Type I T(AV) VDRMVRRM VTM@ITM   IDRM
IRRM

 IGT

  VGT     IH     dv/dt     di/dt  

ITSM

Rjc Tjm Viso

Outline

  A V V A mA mA V mA V/us A/us AX103 °C/w °C V(AC) (FIG)
MTx25A 25 500-2500 1.69 80 8 100 2.5 100 800 50 0.55 0.950 125 2500
MTx55A 55 500-2500 1.50 170 8 100 2.5 100 800 50 1.25 0.530 125 2500
MTx90A 90 500-2500 1.94 270 15 100 2.5 100 800 100 2.00 0.280 125 2500
MTx110A 110 500-2500 1.90 330 20 100 2.5 100 800 100 2.40 0.250 125 2500
MTx130A 130 500-2500 1.96 410 25 150 2.5 100 800 100 3.80 0.200 125 2500
MTx160A 160 500-2500 1.90 480 25 150 2.5 100 800 100 5.40 0.170 125 2500
MTx200A 200 500-2500 1.90 600 30 180 2.5 100 800 100 7.20 0.140 125 2500
MTx250A 250 500-2500 1.73 750 30 180 2.5 100 800 100 8.50 0.120 125 2500
MTx300A 300 500-2500 1.58 900 40 180 2.5 100 800 100 9.30 0.100 125 2500
MTx350A 350 500-2500 1.45 1050 40 180 2.5 100 800 100 11.0 0.190 125 2500
MTx500A 500 500-2500 1.44 1500 40 200 3.0 100 800 100 16.0 0.065 125 2500
MTx500A* 500 500-2500 1.90 1500 40 200 3.0 100 800 100 11.0 0.087 125 2500
MTx600A* 600 500-2500 1.90 1800 40 200 3.0 100 800 100 13.0 0.073 125 2500
MTx800A* 800 500-2500 1.95 2400 40 200 3.0 100 800 100 16.0 0.054 125 2500

Back...

| Profile | product | Quality policy | Achievement | Home | Enquiry | Contact us |

Created by Smart Business Solution